Appendicies
APPENDIX 1.0: NET WEIGHT OF RECYCLABLE MATERIALS COLLECTED VS. NET WEIGHT OF TOTAL WASTE COLLECTED (CURBSIDE COLLECTION)
The City land-filled 111, 905 metric tonnes of waste in 2006. This can be broken down in 26, 946 tonnes of Residential waste, 16, 946 tonnes of Construction and Demolition waste and 68, 213 tonnes of Commercial waste. The City’s total diversion for 2006 was 8, 274 tonnes of the 111, 905 metric tonnes collected or 7.4 %. Of the diverted goods, 3, 400 tonnes was Residential recycling, 3, 727 tonnes was Yard waste, 822 tonnes was scrap metal (including white goods), 175 tonnes of Electronic waste, 52 tonnes of Household Hazardous waste, 80 tonnes of tires, 32 tonnes of batteries, 16 tonnes of mulch and 7 tonnes of propane tanks.
*All these values are approximations as the City does not specifically track tonnages based on this categorization.
*The City is not involved in commercial recycling (e.g. the rental of cardboard bins to businesses). This information does not provide the whole picture for diversion for Red Deer138.
APPENDIX 2.0: EXPECTED LIBRARY VISITS
In Canada, a community averaging 75, 000 residents can expect 386, 644 in-person visits and 121, 568 Internet visits to their library, per year. Red Deer’s 2004 population was 75 923. A community the size of Red Deer would expect 391 402 visits and 123 064 internet visits139.
APPENDIX 3.0: WORK UNEMPLOYMENT RATE (TRENDS IN RATES140)
| Labour force characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Population | Labour force | Employment | Unemployment | Participation rate | Unemployment rate | Employment rate | |
| ER 4850 Red Deer | Thousands | % | |||||
| Feb-07 | 139.6 | 102.3 | 99.2 | 3 | 73.3 | 2.9 | 71.1 |
| Feb-06 | 133.2 | 97.3 | 93.4 | 3.9 | 73 | 4 | 70.1 |
Source: Statistics Canada, CANSIM, table (for fee) 282-0054 and Catalogue no. 71-001-XIE.
Last modified: 2007-03-09.
APPENDIX 3.1: EMPLOYMENT RATE (FULL TIME/PART TIME) BY AGE AND INDUSTRY141
| Full time and part time employment rates by age and industry | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geo: 4850 - Red Deer | Type: Monthly - January 2007 | |||||||||||||||||
| Both sexes | ||||||||||||||||||
| Labour force | Employment | Full-time | Part-time | Unemployment | Unemployment rate | |||||||||||||
| 15 + | 15 - 24 | 25 + | 15 + | 15 - 24 | 25 + | 15 + | 15 - 24 | 25 + | 15 + | 15 - 24 | 25 + | 15 + | 15 - 24 | 25 + | 15 + | 15 - 24 | 25 + | |
| All Industries | 100.6 | 22.2 | 78.4 | 97 | 20.6 | 76.4 | 76.6 | 14.4 | 62.2 | 20.4 | 6.2 | 14.3 | 3.6 | 1.7 | 2 | 3.6 | 7.7 | 2.6 |
| Goods-Producing Sector | 31.5 | 6.5 | 25 | 30 | 5.6 | 24.4 | 27.6 | 5 | 22.7 | 2.4 | 0 | 1.7 | 1.5 | 0 | 0 | 4.8 | 0 | 0 |
| Agriculture | 8.4 | 0 | 7.9 | 8.4 | 0 | 7.9 | 6.7 | 0 | 6.4 | 1.7 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry, Fishing, Mining, Oil and Gas | 7.5 | 2.3 | 5.1 | 7.5 | 2.3 | 5.1 | 7.2 | 2.1 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Construction | 8 | 1.8 | 6.2 | 7.1 | 1.5 | 5.6 | 6.9 | 1.5 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing | 7.4 | 1.8 | 5.6 | 6.9 | 0 | 5.6 | 6.7 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Services-Producing Sector | 69.2 | 15.7 | 53.4 | 67 | 14.9 | 52 | 49 | 9.4 | 39.5 | 18 | 5.5 | 12.5 | 2.2 | 0 | 0 | 3.2 | 0 | 0 |
| Trade | 15.6 | 5.1 | 10.5 | 15.2 | 5 | 10.3 | 12.2 | 4.3 | 7.9 | 3.1 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation and Warehousing | 4.6 | 0 | 4.2 | 4.1 | 0 | 3.7 | 3.9 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finance, Insurance, Real Estate and Leasing | 5.9 | 0 | 5.8 | 5.9 | 0 | 5.8 | 5.2 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Professional, Scientific and Technical Services | 5 | 0 | 4.6 | 5 | 0 | 4.6 | 3.4 | 0 | 3 | 1.6 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business, Building and Other Support Services | 3.8 | 0 | 2.7 | 3.8 | 0 | 2.7 | 2.7 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Educational Services | 6.8 | 0 | 5.7 | 6.8 | 0 | 5.7 | 4.3 | 0 | 4 | 2.5 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health Care and Social Assistance | 10.3 | 0 | 9.2 | 9.9 | 0 | 8.8 | 6.7 | 0 | 6.4 | 3.2 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Information, culture and recreation | 4 | 2.2 | 1.8 | 3.5 | 2 | 1.5 | 1.7 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accommodation and food services | 5.5 | 2.7 | 2.9 | 5.1 | 2.2 | 2.9 | 2.8 | 0 | 2.1 | 2.3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other services | 3.7 | 0 | 2.5 | 3.7 | 0 | 2.5 | 2.8 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public administration | 3.8 | 0 | 3.6 | 3.8 | 0 | 3.6 | 3.4 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Statistics Canada
APPENDIX 3.2: AVERAGE WAGES PER SECTOR142
| Red Deer Wage and Salary Rates | ||
|---|---|---|
| Industry | Hourly Wage | Average Annual Salary |
| Administrative Clerks | $19.02 | $36,198 |
| Automotive Service Technicians | $20.27 | $41,782 |
| Banking, Insurance and Other Financial Clerks | $20.15 | $39,857 |
| Business Development Officers and Marketing Researchers and Consultants | $35.96 | $69,650 |
| Cabinetmakers | $15.74 | $35,466 |
| Call Centre Agents | $19.12 | $39,622 |
| Carpenters | $36.55 | $76,140 |
| Cashiers | $11.60 | $20,275 |
| Construction Trades Helpers & Labourers | $13.92 | $31,808 |
| Executive Assistants | $24.02 | $45,008 |
| Financial Auditors and Accountants | $22.42 | $43,103 |
| Food & Beverage Servers | $6.90 | $9,992 |
| Industrial Electricians | $24.10 | $50,129 |
| Insurance Agents & Brokers | $24.43 | $47,636 |
| Labourers in Metal Fabrication | $14.76 | $32,371 |
| Legal Secretaries | $19.23 | $36,201 |
| Oil and Gas Drilling, Servicing and Related Labourers | $14.61 | $31,863 |
| Plumbers | $22.00 | $45,756 |
| Receptionists & Switchboard Operators | $13.07 | $22,668 |
| Retail Salespersons & Sales Clerks | $12.79 | $23,083 |
| Steamfitters, Pipefitters and Sprinkler System Installers | $20.35 | $49,946 |
| Truck Drivers | $18.37 | $45,563 |
| Welders and Related Machine Operators | $21.67 | $48,932 |
APPENDIX 7.0: EMS RESPONSE TIMES
Response time is set by city council and requires that EMS and Fire response is done in 4 minutes or less 90% of the time. In addition, response time is measured from the time the unit leaves the station, until it reaches the incident; it is basically travel time.
For 2006 emergency services calls were responded to less than 4 minutes 92%, and fire calls were 85%. The reason the overall average is 91% is because there are more emergency services calls than fire calls. All calls are graded from Alpha to Echo for level of seriousness (Alpha being least, Echo being most). Alpha calls are not included in response time averages143.
APPENDIX 8.0: NUMBERS OF MENTAL HEALTH WORKERS IN RED DEER
There were 189 available Mental Health Professionals in Red Deer or one Mental Health Practitioner for every 439 people in Red Deer.
There were 49 Mental Health Support Workers in Red Deer, including part time staff or one Mental Health Support Worker for every 1693 people144.
APPENDIX 8.1: OBESITY RATES FOR THE DAVID THOMPSON HEALTH REGION (DTHR)
For 2005 the percentage of the population considered overweight (25.00 to 29.99 Body Mass Index) was 34.7% in Alberta compared to DTHR 37.5% in the David Thompson Health Region. Obesity rates (30.00 or higher) in Alberta were 15.8% compared to the David Thompson Health Region rate of 19.1%145.
In 2004, the obesity rate in Canada for children between the ages of 2 to 17 years was 26%. Alberta was 4% points below the national average146.
There is no statistic available for Red Deer at this time147.
APPENDIX 8.2: SMOKING RATE
Based on 2005 statistics, there were 239, 239 people in the David Thompson Health Region and 2,686,120 people in the province of Alberta.
In the David Thompson Health Region, 25.3 % of people identified themselves as current smokers as compared to 22.7 % of Albertans.
In the David Thompson Health Region, 38.9 % of people identified themselves as former smokers as compared to 36.4 % of Albertans.
In the David Thompson Health Region, 35.2 % of people identified themselves as never having smoked as compared to 40.5 % of Albertans.
In the David Thompson Health Region, both male and female smoking rates were similar. There are 25.6 % male smokers and 25.1 % female smokers, 34.2 % of males that have never smoked and 36.1 % of females.
Overall, in Alberta males were the highest percentage of smokers at 25.5%, more females identified themselves as had never smoked at a rate 45.6%.
Alberta and Red Deer have high rates for Current smokers, and this is of concern. Alberta and Red Deer are doing well for rates of former smokers and never smoked. We need to educate our youth about smoking to lower the rates of Current smokers148.
APPENDIX 8.3: EMERGENCY ROOM (ER) LENGTH OF STAY
In 2002/2003 the median length of stay was 2.25 hours149.
APPENDIX 9.0: COST OF LIVING
The cost of living in the community of Red Deer takes into account the following needs as basic: housing, food, utilities, transportation, health care, childcare, post- secondary education, housekeeping (supplies needed to do housekeeping), household furnishings, clothing, leisure/recreation/culture, and savings, as established by the Public Interest Alberta survey respondents150.
For a family of four to achieve the cost of living in Red Deer, in 2007, they must earn a monthly wage of net $4300151. In a family of four, where both parents are employed, and each earning $7.00/hour, they would both have to work 10.23 hours each per day, 30 days a month.
For a single person to achieve the cost of living in Red Deer, in 2007, they must earn a monthly wage of $2510 net. If the single individual earns $7/hr, they would have to work 11.95 hours, 30 days a month.
Red Deer average for cost of living is higher then other municipalities due to reduced amount of survey participant’s; therefore statistical validity is reduced152.
Minimum wage in Alberta is $7.00/hour as of March 2007153.
APPENDIX 9.1: EMPLOYMENT INSURANCE CLAIMANTS – RED DEER 2006154
| Employment Insurance Claimants - Red Deer 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Claimants 2006 – 1348 | ||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| All Claim Types | ||||||||||||
| Average Weeks (Paid) | 18 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Average Benefits (Rate) | 316 | 324 | 324 | 324 | 322 | 323 | 325 | 318 | 314 | 319 | 322 | 325 |
| Number of Claimants | 1,381 | 1,467 | 1,465 | 1,441 | 1,286 | 1,283 | 1,304 | 1,299 | 1,260 | 1,291 | 1,320 | 1,378 |
| Sickness Benefits | ||||||||||||
| Average Weeks (Paid) | 9 | 10 | 9 | 10 | 11 | 10 | 9 | 10 | 9 | 10 | 10 | 10 |
| Number of Claimants | 147 | 147 | 152 | 153 | 127 | 121 | 137 | 132 | 129 | 125 | 150 | 158 |
| Average Benefits (Rate) | 286 | 294 | 296 | 290 | 281 | 279 | 299 | 298 | 299 | 300 | 294 | 298 |
| Maternity/Parental | ||||||||||||
| Average Weeks (Paid) | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 25 |
| Average Benefits (Rate) | 287 | 284 | 284 | 283 | 285 | 286 | 287 | 291 | 287 | 286 | 290 | 292 |
| Number of Claimants | 592 | 573 | 586 | 578 | 567 | 569 | 576 | 580 | 593 | 624 | 626 | 663 |
APPENDIX 10.0: RATIO OF MLS AVERAGE RESIDENTIAL PRICES AND MEDIAN CENSUS FAMILY MONEY INCOME /AVERAGE HOUSING PRICES AS A PROPORTION OF MEDIAN CENSUS FAMILY INCOME
With a ratio of average house prices to median money income for Census families of 2.0 in 2000, Red Deer was 62 % of the national average and 75 % of the provincial average.
The cost of adequate shelter should not exceed 30% of household income. Housing which costs less than this is considered affordable. However, consumers, housing providers and advocacy organizations tend to use a broader definition of affordability155.
APPENDIX 11.0: IMMIGRATION TO ALBERTA
In 2006, Alberta received 20, 561 Immigrants. Of those, 13% immigrated as Refugees/Other, 32% immigrated due to Family and 54% immigrated due to Economic reasons. This compares to 2005 figures of 19, 403 total immigrants, 13% immigrated as Refugees/Other, 29% due to Family and 57% due to Economic reasons. In 2005, Alberta received 7.4% of all immigrants to Canada156.

